Vibrating screen of stone crusher
- Commodity name: Vibrating screen of stone crusher
Key words:
Vibrating screen of stone crusher
LEIYUE Vibrating screen are widely used in coal dressing,metallurgy,mine,power station,water conservancy project,buildingindustry,light industryand chemical industry and so on,they are efficient screening machines for the classification ofbulk materials such as coal,minerals,coke.etc.
| |
| |
APPLICATION OF VIBRATING SCREEN
Application Fields
SIEVING AND CLASSIFYING:
Mining ,Quarry
Metallurgy
Building Material processing
Road and Bridge Construction
Processing Objects
CRUSHED ORES AND SANDS:
Iron Ore,Gold mineral
Coal Gange,Quarze Stone
Basalt,Granite, Marble Stone

Working Principle
Model | Screen Size(mm) | Screen Hole Size (mm) | Feed Size (mm) | Capacity (t/h) | Power (kw) | Vibration Frequency (r/min) | Double Amplitude (mm) |
YK1548 | 1500*4800 | <70 | <120 | 50-200 | 11 | 960 | 7 |
2YK1548 | 1500*4800 | <70 | <120 | 50-200 | 11 | 960 | 7 |
3YK1548 | 1500*4800 | <70 | <120 | 50-200 | 15 | 960 | 7 |
4YK1548 | 1500*4800 | <70 | <120 | 50-200 | 15 | 960 | 7 |
2YK1860 | 1800*6000 | <70 | <200 | 80-280 | 18.5 | 730 | 8 |
3YK1860 | 1800*6000 | <70 | <200 | 80-280 | 18.5 | 730 | 8 |
4YK1860 | 1800*6000 | <70 | <200 | 80-280 | 30 | 730 | 8 |
2YK2160 | 2100*6000 | <70 | <200 | 100-450 | 30 | 730 | 8 |
3YK2160 | 2100*6000 | <70 | <200 | 100-450 | 22 | 730 | 8 |
4YK2160 | 2100*6000 | <70 | <200 | 100-450 | 30 | 730 | 8 |
2YK2470 | 2400*7000 | <70 | <400 | 160-380 | 30 | 730 | 8 |
3YK2470 | 2400*7000 | <70 | <400 | 160-450 | 37 | 730 | 8 |
4YK2470 | 2400*7000 | <70 | <400 | 160-450 | 45 | 730 | 8 |
PACKAGING & SHIPPING
1.Sand blasting coat with high quality paint;
2.Product wrapped by PP-Bubble;
3.Load container,spear Parts in wooden case
4.Transportation by sea or train or air
|
Installation
| |
| |
|
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products